RATE
Giftcard rates
ID | Card | Type | Currency | Range | Rate |
---|---|---|---|---|---|
1 | iTunes Gift card | Physical | USD, CAD, UK, GERMANY, SWITZERLAND, ITALY, IRELAND, NORWAY,DENMARK | 25 - 500 | 280 |
2 | Steam-wallet Gift Card | Physical | USD, CAD, UK, | 50-5000 | 300 |
3 | Macy Gift Card | Physical | USD | 50-500 | 300 |
4 | Googleplay Gift Card | Physical | USA, EURO, AUD, UK | 50_500 | 300 |
5 | Amex Gift Card (American Express) 3779 | Physical | USD | 100-500 | 320 |
6 | OneVanilla or Vanilla gift card Gift Card | Physical | USD | 50-500 | 320 |
7 | Sephora Gift card | Physical | USD | 50-500 | 300 |
8 | Nordstrom Gift Card | Physical | USD | 50-500 | 310 |
9 | ebay Gift Card | Physical | USD | 100-200 | 310 |
10 | Walmart Visa Gift Card | Physical | USD | 100-500 | 300 |
11 | Amazon Gift Card (cash,debit,master card,credit card and no receipt acceptable) | Physical | USD | 50-500 | 280 |
12 | Offgamers Gift Card | Physical | USD | 300-2000 | ___ |
13 | Nike Gift Card | Physical | USD | 100-500 | 300 |
14 | JC Penny Sephora Gift Card | Physical | USD | 100-500 | 230 |
15 | Bestbuy Gift card | Physical | USD | 100-500 | 270 |
16 | Footlock Gift CARD | Physical | USD | 100-500 | 250 |
17 | Applestore Gift Card | Physical | USD | 300-3000 | 330 |
18 | Target Gift Card | Physical | USD | 100-500 | 300 |
19 | Gamestop Gift Card | Physical | USD | 100-500 | 230 |
20 | Xbox Gift Card | Physical | USD | 100-500 | 200 |
21 | Visa white (4358/4034) | Physical | USD | 100-500 | 280 |
22 | Razer Gold | Physical | USD | 25-100 | 350 |
Btc rates
ID | Name | Range | Rate |
---|---|---|---|
1 | Small | 100- 1000 | |
2 | Large Bitcoin | 1000 btc - 2000btc |
Ratdo change last updated on 13/09/2020